We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, February 15, 2008.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
3/14/08–3/16/08 Horton Hears a Who! 45 $0.060 10 $6,000 $0.397
3/28/08–3/30/08 21 45 $0.105 12 $8,750 $0.704
4/4/08–4/6/08 21 41 $0.078 12 $6,500 $0.854
4/11/08–4/13/08 Prom Night 48 $0.069 12 $5,750 $0.962
4/18/08–4/20/08 The Forbidden Kingdom 46 $0.071 13 $5,462 $1.067
4/25/08–4/27/08 Baby Mama 35 $0.126 14 $9,000 $1.235
5/9/08–5/11/08 Iron Man 37 $0.071 14 $5,071 $1.490
5/16/08–5/18/08 The Chronicles of Narnia: Prince Caspian 28 $0.109 14 $7,786 $1.641
5/23/08–5/25/08 Indiana Jones and the Kingdom of the Crystal Skull 22 $0.116 14 $8,286 $1.833
5/30/08–6/1/08 Sex and the City 23 $0.115 15 $7,667 $2.035
6/6/08–6/8/08 Kung Fu Panda 25 $0.100 15 $6,667 $2.223
6/13/08–6/15/08 The Incredible Hulk 27 $0.093 15 $6,200 $2.371
6/20/08–6/22/08 Get Smart 26 $0.126 15 $8,400 $2.562
7/4/08–7/6/08 Hancock 27 $0.132 15 $8,800 $2.924
7/25/08–7/27/08 The Dark Knight 29 $0.115 15 $7,667 $3.476
8/1/08–8/3/08 The Dark Knight 28 $0.144 15 $9,600 $3.718
8/8/08–8/10/08 The Dark Knight 32 $0.120 15 $8,000 $3.960
8/15/08–8/17/08 Tropic Thunder 39 $0.104 15 $6,933 $4.176
8/22/08–8/24/08 Tropic Thunder 42 $0.083 13 $6,385 $4.310
8/29/08–8/31/08 Tropic Thunder 44 $0.071 102 $696 $1.622
9/5/08–9/7/08 Bangkok Dangerous 45 $0.078 14 $5,571 $4.536
9/12/08–9/14/08 Burn After Reading 44 $0.067 14 $4,786 $4.642
10/17/08–10/19/08 Max Payne 45 $0.048 11 $4,364 $4.889
10/31/08–11/2/08 High School Musical 3: Senior Year 49 $0.036 11 $3,273 $4.988
11/28/08–11/30/08 Four Christmases 48 $0.039 10 $3,900 $5.125
1/30/09–2/1/09 Taken 47 $0.028 9 $3,111 $5.373
3/27/09–3/29/09 Monsters vs. Aliens 41 $0.044 6 $7,333 $5.782
4/3/09–4/5/09 Fast & Furious 49 $0.038 7 $5,429 $5.843
5/1/09–5/3/09 X-Men Origins: Wolverine 50 $0.037 8 $4,625 $5.996
5/29/09–5/31/09 Up 44 $0.031 5 $6,200 $6.191
6/5/09–6/7/09 The Hangover 45 $0.029 5 $5,800 $6.229
6/19/09–6/21/09 The Proposal 38 $0.037 5 $7,400 $6.355
6/26/09–6/28/09 Transformers: Revenge of the Fallen 42 $0.030 5 $6,000 $6.415
7/3/09–7/5/09 Transformers: Revenge of the Fallen 41 $0.031 5 $6,200 $6.458
7/10/09–7/12/09 Bruno 41 $0.045 5 $9,000 $6.516
7/17/09–7/19/09 Harry Potter and the Half-Blood Prince 41 $0.045 5 $9,000 $6.565
7/24/09–7/26/09 G-Force 47 $0.036 5 $7,200 $6.606
7/31/09–8/2/09 Funny People 47 $0.052 5 $10,400 $6.698
8/7/09–8/9/09 G.I. Joe: The Rise of Cobra 42 $0.059 5 $11,800 $6.781
8/21/09–8/23/09 Inglourious Basterds 48 $0.035 6 $5,833 $6.894
8/28/09–8/30/09 The Final Destination 50 $0.029 6 $4,833 $6.946
1/15/10–1/17/10 Avatar 49 $0.017 5 $3,400 $7.285
3/19/10–3/21/10 Alice in Wonderland 45 $0.045 27 $1,667 $0.242
4/2/10–4/4/10 Clash of the Titans 42 $0.049 5 $9,800 $7.589

This only includes weeks in which the film appeared in the weekend top 50.