We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Despicable Me

2010 Comedy/Family Rated PG 95 Minutes

This film was released in U.S. theaters on Friday, July 9, 2010.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
7/9/10–7/11/10 Despicable Me 1 $56.397 3,476 $16,225 $56.397
7/16/10–7/18/10 Inception 2 $32.804 3,501 $9,370 $118.435
7/23/10–7/25/10 Inception 3 $23.689 3,600 $6,580 $161.290
7/30/10–8/1/10 Inception 4 $15.524 3,602 $4,310 $190.330
8/6/10–8/8/10 The Other Guys 6 $9.283 3,413 $2,720 $209.287
8/13/10–8/15/10 The Expendables 6 $6.971 2,923 $2,385 $222.197
8/20/10–8/22/10 The Expendables 11 $4.662 2,236 $2,085 $231.057
8/27/10–8/29/10 Takers 13 $2.860 1,833 $1,560 $236.276
9/3/10–9/5/10 The American 13 $2.984 1,600 $1,865 $240.435
9/10/10–9/12/10 Resident Evil: Afterlife 13 $1.657 1,375 $1,205 $243.532
9/17/10–9/19/10 The Town 17 $0.911 944 $965 $244.439
9/24/10–9/26/10 Wall Street: Money Never Sleeps 15 $0.583 610 $956 $245.515
10/1/10–10/3/10 The Social Network 16 $0.440 463 $950 $246.092
10/8/10–10/10/10 The Social Network 20 $0.348 353 $986 $246.557
10/15/10–10/17/10 Jackass 3 22 $0.345 332 $1,039 $247.051
10/22/10–10/24/10 Paranormal Activity 2 23 $0.371 324 $1,145 $247.520
10/29/10–10/31/10 Saw: The Final Chapter 25 $0.268 335 $800 $247.877
11/5/10–11/7/10 Megamind 21 $0.328 307 $1,068 $248.313
11/12/10–11/14/10 Megamind 21 $0.363 273 $1,330 $248.815
11/19/10–11/21/10 Harry Potter and the Deathly Hallows: Part 1 22 $0.269 268 $1,004 $249.169
11/26/10–11/28/10 Harry Potter and the Deathly Hallows: Part 1 19 $0.363 266 $1,365 $249.725
12/3/10–12/5/10 Tangled 22 $0.217 280 $775 $250.004
12/10/10–12/12/10 The Chronicles of Narnia: The Voyage of the Dawn Treader 22 $0.191 255 $749 $250.252
12/17/10–12/19/10 Tron: Legacy 22 $0.171 233 $734 $250.494
12/24/10–12/26/10 Little Fockers 29 $0.102 193 $528 $250.792
12/31/10–1/2/11 Little Fockers 26 $0.170 197 $863 $251.203
1/7/11–1/9/11 True Grit 32 $0.118 178 $663 $251.385
1/14/11–1/16/11 The Green Hornet 40 $0.063 137 $460 $251.477

This only includes weeks in which the film appeared in the weekend top 50.