We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Argo

2012 Drama/Suspense Rated R 120 Minutes

This film was released in U.S. theaters on Friday, October 12, 2012.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
10/12/12–10/14/12 Taken 2 2 $19.458 3,232 $6,020 $19.458
10/19/12–10/21/12 Paranormal Activity 4 2 $16.445 3,247 $5,065 $43.012
10/26/12–10/28/12 Argo 1 $12.085 2,855 $4,233 $60.510
11/2/12–11/4/12 Wreck-It Ralph 3 $10.209 2,774 $3,680 $75.860
11/9/12–11/11/12 Skyfall 4 $6.617 2,763 $2,395 $85.583
11/16/12–11/18/12 The Twilight Saga: Breaking Dawn - Part 2 6 $4.046 2,210 $1,831 $91.999
11/23/12–11/25/12 The Twilight Saga: Breaking Dawn - Part 2 10 $3.865 1,255 $3,080 $98.062
11/30/12–12/2/12 The Twilight Saga: Breaking Dawn - Part 2 13 $2.010 1,043 $1,927 $100.991
12/7/12–12/9/12 Skyfall 14 $1.482 944 $1,570 $103.160
12/14/12–12/16/12 The Hobbit: An Unexpected Journey 12 $1.170 667 $1,754 $104.955
12/21/12–12/23/12 The Hobbit: An Unexpected Journey 15 $0.900 450 $2,000 $106.435
12/28/12–12/30/12 The Hobbit: An Unexpected Journey 17 $1.004 345 $2,910 $108.426
1/4/13–1/6/13 Texas Chainsaw 22 $0.789 302 $2,613 $110.107
1/11/13–1/13/13 Zero Dark Thirty 19 $1.255 621 $2,021 $111.660
1/18/13–1/21/13 Mama 15 $2.717 756 $3,594 $115.239
1/25/13–1/27/13 Hansel & Gretel: Witch Hunters 18 $1.812 635 $2,854 $117.569
2/1/13–2/3/13 Warm Bodies 11 $2.029 935 $2,170 $120.372
2/8/13–2/10/13 Identity Thief 8 $2.375 1,405 $1,690 $123.609
2/15/13–2/17/13 A Good Day to Die Hard 12 $2.182 903 $2,416 $126.845
2/22/13–2/24/13 Identity Thief 12 $1.827 802 $2,278 $129.654
3/1/13–3/3/13 Jack the Giant Slayer 13 $2.103 985 $2,135 $132.660
3/8/13–3/10/13 Oz: The Great and Powerful 17 $1.010 741 $1,363 $134.283
3/15/13–3/17/13 Oz: The Great and Powerful 20 $0.509 540 $943 $135.178
3/22/13–3/24/13 The Croods 33 $0.142 185 $768 $135.519
3/29/13–3/31/13 G.I. Joe: Retaliation 30 $0.141 260 $542 $135.730
4/5/13–4/7/13 Evil Dead 39 $0.086 172 $500 $135.898
4/12/13–4/14/13 42 42 $0.057 172 $331 $135.987

This only includes weeks in which the film appeared in the weekend top 50.