We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, July 2, 2021.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
7/2/21–7/4/21 F9: The Fast Saga 2 $16.040 3,051 $5,257 $16.040
7/9/21–7/11/21 Black Widow 3 $8.700 3,688 $2,359 $34.747
7/16/21–7/18/21 Space Jam: A New Legacy 5 $4.720 3,449 $1,369 $44.642
7/23/21–7/25/21 Old 7 $2.700 2,773 $974 $50.133
7/30/21–8/1/21 Jungle Cruise 10 $1.300 1,865 $697 $53.467
8/6/21–8/8/21 The Suicide Squad 11 $0.740 1,405 $527 $55.161
8/13/21–8/15/21 Free Guy 14 $0.420 1,184 $355 $56.056
8/27/21–8/29/21 Candyman 15 $0.190 585 $325 $56.827
9/3/21–9/5/21 Shang-Chi and the Legend of the Ten Rings 15 $0.073 445 $164 $56.985
10/8/21–10/10/21 No Time to Die 15 $0.015 328 $46 $57.279
10/15/21–10/17/21 Halloween Kills 15 $0.010 295 $34 $57.293

This only includes weeks in which the film appeared in the weekend top 50.