We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Finding Nemo

2003 Comedy/Adventure Rated G 100 Minutes

This film was released in U.S. theaters on Friday, May 30, 2003.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
5/30/03–6/1/03 Finding Nemo 1 $70.250 3,374 $20,821 $70.250
6/6/03–6/8/03 2 Fast 2 Furious 2 $46.590 3,391 $13,739 $144.040
6/13/03–6/15/03 Finding Nemo 1 $28.380 3,425 $8,286 $191.490
6/20/03–6/22/03 The Hulk 2 $21.140 3,404 $6,210 $228.550
6/27/03–6/29/03 Charlie's Angels: Full Throttle 3 $13.970 3,333 $4,191 $253.990
7/4/03–7/6/03 Terminator 3: Rise Of The Machines 4 $11.510 2,902 $3,966 $274.940
7/11/03–7/13/03 Pirates of the Caribbean: Curse of the Black Pearl 5 $8.470 2,643 $3,205 $291.070
7/18/03–7/20/03 Bad Boys II 6 $7.280 2,480 $2,935 $303.800
7/25/03–7/27/03 Spy Kids 3-D: Game Over 8 $4.390 2,025 $2,168 $313.120
8/1/03–8/3/03 American Wedding 7 $3.860 1,777 $2,172 $320.020
8/8/03–8/10/03 S.W.A.T. 9 $2.510 1,502 $1,671 $324.920
8/15/03–8/17/03 Freddy Vs. Jason 14 $1.360 1,037 $1,311 $327.790
8/22/03–8/24/03 Freddy Vs. Jason 15 $1.040 838 $1,241 $327.790
8/29/03–9/1/03 Jeepers Creepers 2 14 $2.340 1,053 $2,222 $332.720
9/5/03–9/7/03 Dickie Roberts: Former Child Star 20 $0.800 903 $886 $333.840
9/12/03–9/14/03 Once Upon A Time In Mexico 19 $0.640 624 $1,026 $334.700
9/19/03–9/21/03 Underworld 23 $0.420 480 $875 $335.260
9/26/03–9/28/03 The Rundown 22 $0.360 405 $889 $335.730
10/3/03–10/5/03 School Of Rock 17 $0.660 604 $1,093 $336.480
10/10/03–10/12/03 Kill Bill: Vol. 1 19 $0.630 540 $1,167 $337.370
10/17/03–10/19/03 The Texas Chainsaw Massacre 18 $0.510 445 $1,146 $338.160
10/24/03–10/26/03 Scary Movie 3 18 $0.440 404 $1,089 $338.750
10/31/03–11/2/03 Scary Movie 3 23 $0.290 343 $845 $339.160
9/14/12–9/16/12 Resident Evil: Retribution 2 $16.688 2,904 $5,747 $16.688
9/21/12–9/23/12 End of Watch 4 $9.641 2,904 $3,320 $30.175
9/28/12–9/30/12 Hotel Transylvania 7 $4.036 2,639 $1,529 $36.445
10/5/12–10/7/12 Taken 2 10 $1.625 1,746 $931 $39.039
10/12/12–10/14/12 Taken 2 19 $0.388 480 $808 $40.115
10/19/12–10/21/12 Paranormal Activity 4 26 $0.155 183 $847 $40.392
10/26/12–10/28/12 Argo 39 $0.061 78 $782 $40.496
11/23/12–11/25/12 The Twilight Saga: Breaking Dawn - Part 2 30 $0.104 84 $1,238 $40.646
11/30/12–12/2/12 The Twilight Saga: Breaking Dawn - Part 2 31 $0.076 79 $962 $40.750
12/7/12–12/9/12 Skyfall 35 $0.071 74 $959 $40.847
12/14/12–12/16/12 The Hobbit: An Unexpected Journey 32 $0.064 70 $914 $40.931
12/28/12–12/30/12 The Hobbit: An Unexpected Journey 47 $0.038 36 $1,056 $41.039
1/4/13–1/6/13 Texas Chainsaw 47 $0.028 30 $933 $41.098
1/11/13–1/13/13 Zero Dark Thirty 50 $0.019 22 $864 $41.124

This only includes weeks in which the film appeared in the weekend top 50.