We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, September 23, 2005.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
9/23/05–9/25/05 Flightplan 19 $0.503 80 $6,288 $0.503
9/30/05–10/2/05 Flightplan 21 $0.431 82 $5,256 $1.133
10/7/05–10/9/05 Wallace & Gromit: The Curse of the Were-Rabbit 20 $0.438 82 $5,341 $1.783
10/14/05–10/16/05 The Fog 23 $0.357 82 $4,354 $2.418
10/21/05–10/23/05 Doom 28 $0.356 74 $4,811 $2.991
10/28/05–10/30/05 Saw II 31 $0.251 73 $3,438 $3.428
11/4/05–11/6/05 Chicken Little 26 $0.248 64 $3,875 $3.825
11/11/05–11/13/05 Chicken Little 25 $0.294 60 $4,900 $4.311
11/18/05–11/20/05 Harry Potter and the Goblet of Fire 26 $0.155 30 $5,167 $4.639
11/25/05–11/27/05 Harry Potter and the Goblet of Fire 28 $0.196 31 $6,323 $4.996
12/2/05–12/4/05 Harry Potter and the Goblet of Fire 34 $0.090 30 $3,000 $5.149
12/16/05–12/18/05 King Kong 30 $0.077 29 $2,655 $5.566
12/23/05–12/26/05 King Kong 30 $0.095 17 $5,588 $5.743
12/30/05–1/2/06 The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe 30 $0.145 24 $6,042 $6.034
1/6/06–1/8/06 Hostel 34 $0.083 26 $3,192 $6.224
1/20/06–1/22/06 Underworld: Evolution 40 $0.107 30 $3,567 $6.662
1/27/06–1/29/06 Big Momma's House 2 41 $0.123 30 $4,100 $6.898
2/10/06–2/12/06 The Pink Panther 49 $0.074 29 $2,552 $7.311
2/17/06–2/20/06 Eight Below 45 $0.177 32 $5,531 $7.678
2/24/06–2/26/06 Madea's Family Reunion 44 $0.139 35 $3,971 $8.041
3/3/06–3/5/06 Madea's Family Reunion 50 $0.088 27 $3,259 $8.281
3/10/06–3/12/06 Failure to Launch 44 $0.120 27 $4,444 $8.559
3/17/06–3/19/06 V for Vendetta 42 $0.133 27 $4,926 $8.893
3/24/06–3/26/06 Inside Man 37 $0.136 30 $4,533 $9.207
3/31/06–4/2/06 Ice Age: The Meltdown 31 $0.119 29 $4,103 $9.511
4/7/06–4/9/06 Ice Age: The Meltdown 32 $0.128 28 $4,571 $9.830
4/14/06–4/16/06 Scary Movie 4 32 $0.127 28 $4,536 $10.152
4/21/06–4/23/06 Silent Hill 28 $0.131 30 $4,367 $10.512
4/28/06–4/30/06 RV 33 $0.107 30 $3,567 $10.772
5/5/06–5/7/06 Mission: Impossible III 32 $0.103 28 $3,679 $11.005
5/12/06–5/14/06 Mission: Impossible III 35 $0.100 26 $3,846 $11.276
5/19/06–5/21/06 The Da Vinci Code 33 $0.104 28 $3,714 $11.554
5/26/06–5/29/06 X-Men: The Last Stand 36 $0.128 20 $6,400 $11.830
6/2/06–6/4/06 The Break-Up 36 $0.082 19 $4,316 $12.014
6/9/06–6/11/06 Cars 36 $0.079 21 $3,762 $12.204
6/16/06–6/18/06 Cars 33 $0.084 17 $4,941 $12.400
6/23/06–6/25/06 Click 31 $0.083 17 $4,882 $12.595
6/30/06–7/2/06 Superman Returns 27 $0.102 17 $6,000 $12.954
7/7/06–7/9/06 Pirates of the Caribbean: Dead Man's Chest 31 $0.078 15 $5,200 $13.161
7/14/06–7/16/06 Pirates of the Caribbean: Dead Man's Chest 32 $0.091 15 $6,067 $13.365
7/21/06–7/23/06 Pirates of the Caribbean: Dead Man's Chest 35 $0.087 14 $6,214 $13.621
7/28/06–7/30/06 Miami Vice 36 $0.083 14 $5,929 $13.823
8/4/06–8/6/06 Talladega Nights: The Ballad of Ricky Bobby 42 $0.083 14 $5,929 $14.022
8/11/06–8/13/06 Talladega Nights: The Ballad of Ricky Bobby 47 $0.063 14 $4,500 $14.181
8/18/06–8/20/06 Snakes on a Plane 47 $0.072 16 $4,500 $14.341
8/25/06–8/27/06 Invincible 48 $0.068 14 $4,857 $14.494
9/8/06–9/10/06 The Covenant 49 $0.048 14 $3,429 $14.692
10/13/06–10/15/06 The Grudge 2 47 $0.079 10 $7,900 $15.164
10/20/06–10/22/06 The Prestige 45 $0.061 12 $5,083 $15.282
10/27/06–10/29/06 Saw III 44 $0.059 11 $5,364 $15.407
11/3/06–11/5/06 Borat 46 $0.052 15 $3,467 $15.510
11/10/06–11/12/06 Borat 42 $0.062 12 $5,167 $15.634
11/17/06–11/19/06 Happy Feet 43 $0.055 12 $4,583 $15.751
11/24/06–11/26/06 Happy Feet 41 $0.073 11 $6,636 $15.900
12/1/06–12/3/06 Happy Feet 46 $0.040 13 $3,077 $15.994
12/15/06–12/17/06 The Pursuit of Happyness 48 $0.034 10 $3,400 $16.190
12/22/06–12/24/06 Night at the Museum 47 $0.016 8 $2,000 $16.227
12/29/06–12/31/06 Night at the Museum 34 $0.146 9 $16,222 $16.640
1/5/07–1/7/07 Night at the Museum 45 $0.040 9 $4,444 $16.749
1/12/07–1/14/07 Stomp the Yard 45 $0.039 9 $4,333 $16.830
1/19/07–1/21/07 Stomp the Yard 49 $0.041 12 $3,417 $16.919
1/26/07–1/28/07 Epic Movie 50 $0.041 13 $3,154 $17.006
2/16/07–2/18/07 Ghost Rider 47 $0.075 12 $6,250 $17.322
2/23/07–2/25/07 Ghost Rider 49 $0.060 13 $4,615 $17.491
3/2/07–3/4/07 Wild Hogs 49 $0.051 14 $3,643 $17.608
3/16/07–3/18/07 300 46 $0.077 12 $6,417 $17.904
3/30/07–4/1/07 Blades of Glory 35 $0.080 12 $6,667 $18.234
4/6/07–4/8/07 Blades of Glory 39 $0.097 13 $7,462 $18.456
4/13/07–4/15/07 Disturbia 44 $0.080 14 $5,714 $18.632
4/20/07–4/22/07 Disturbia 42 $0.054 10 $5,400 $18.771
4/27/07–4/29/07 Disturbia 49 $0.052 10 $5,200 $18.885
5/25/07–5/27/07 Pirates of the Caribbean: At World's End 41 $0.048 13 $3,692 $19.390
6/1/07–6/3/07 Pirates of the Caribbean: At World's End 49 $0.034 13 $2,615 $19.480
6/8/07–6/10/07 Ocean's Thirteen 41 $0.051 15 $3,400 $19.583
6/15/07–6/17/07 Fantastic 4: Rise of the Silver Surfer 46 $0.034 10 $3,400 $19.657
6/22/07–6/24/07 Evan Almighty 43 $0.042 9 $4,667 $19.780
7/6/07–7/8/07 Transformers 42 $0.032 6 $5,333 $19.981
7/13/07–7/15/07 Harry Potter and the Order of the Phoenix 36 $0.046 5 $9,200 $20.132
7/20/07–7/22/07 I Now Pronounce You Chuck and Larry 45 $0.048 7 $6,857 $20.261
7/27/07–7/29/07 The Simpsons Movie 45 $0.042 4 $10,500 $20.368
8/3/07–8/5/07 The Bourne Ultimatum 48 $0.041 7 $5,857 $20.477
8/10/07–8/12/07 Rush Hour 3 47 $0.053 5 $10,600 $20.620
11/16/07–11/18/07 Beowulf 49 $0.029 9 $3,222 $21.468
11/23/07–11/25/07 Enchanted 45 $0.038 8 $4,750 $21.549
11/30/07–12/2/07 Enchanted 47 $0.025 9 $2,778 $21.605
12/14/07–12/16/07 I Am Legend 48 $0.023 11 $2,091 $21.716
12/21/07–12/23/07 National Treasure 2: Book of Secrets 48 $0.018 8 $2,250 $8.045
12/28/07–12/30/07 National Treasure 2: Book of Secrets 34 $0.137 3 $45,667 $22.036
1/18/08–1/20/08 Cloverfield 46 $0.034 6 $5,667 $22.258
1/25/08–1/27/08 Meet the Spartans 50 $0.031 5 $6,200 $22.329
5/23/08–5/25/08 Indiana Jones and the Kingdom of the Crystal Skull 44 $0.037 8 $4,625 $23.898
6/13/08–6/15/08 The Incredible Hulk 43 $0.031 4 $7,750 $24.130
6/27/08–6/29/08 WALL•E 47 $0.026 2 $13,000 $24.294
7/4/08–7/6/08 Hancock 44 $0.044 1 $44,000 $24.429
7/11/08–7/13/08 Hellboy II: The Golden Army 42 $0.049 3 $16,333 $24.539
7/18/08–7/20/08 The Dark Knight 39 $0.048 3 $16,000 $24.649
7/25/08–7/27/08 The Dark Knight 35 $0.051 1 $51,000 $24.774
8/1/08–8/3/08 The Dark Knight 38 $0.048 1 $48,000 $24.885
8/8/08–8/10/08 The Dark Knight 45 $0.042 1 $42,000 $24.990
8/15/08–8/17/08 Tropic Thunder 47 $0.045 1 $45,000 $25.089
9/26/08–9/28/08 Eagle Eye 42 $0.103 1 $103,000 $25.901
11/28/08–11/30/08 Four Christmases 50 $0.034 3 $11,333 $26.616
12/12/08–12/14/08 The Day the Earth Stood Still 50 $0.020 5 $4,000 $26.706
12/19/08–12/21/08 Yes Man 46 $0.024 4 $6,000 $26.743
12/26/08–12/28/08 Marley & Me 33 $0.137 3 $45,667 $26.929
1/2/09–1/4/09 Marley & Me 49 $0.049 2 $24,500 $27.120
1/16/09–1/18/09 Paul Blart: Mall Cop 50 $0.029 6 $4,833 $27.235
4/3/09–4/5/09 Fast & Furious 48 $0.038 7 $5,429 $28.066
4/10/09–4/12/09 Hannah Montana: The Movie 39 $0.063 4 $15,750 $28.257
4/17/09–4/19/09 17 Again 48 $0.039 4 $9,750 $28.395
4/24/09–4/26/09 Obsessed 48 $0.036 7 $5,143 $28.473
5/29/09–5/31/09 Up 49 $0.023 4 $5,750 $28.800
6/5/09–6/7/09 The Hangover 49 $0.024 7 $3,429 $28.862
6/12/09–6/14/09 The Hangover 40 $0.039 3 $13,000 $28.932
6/19/09–6/21/09 The Proposal 43 $0.026 4 $6,500 $28.999
6/26/09–6/28/09 Transformers: Revenge of the Fallen 41 $0.032 4 $8,000 $29.067
7/3/09–7/5/09 Transformers: Revenge of the Fallen 42 $0.029 3 $9,667 $29.143
7/17/09–7/19/09 Harry Potter and the Half-Blood Prince 44 $0.039 5 $7,800 $29.288
7/24/09–7/26/09 G-Force 46 $0.036 5 $7,200 $29.376
7/31/09–8/2/09 Funny People 49 $0.040 3 $13,333 $29.469
8/7/09–8/9/09 G.I. Joe: The Rise of Cobra 46 $0.042 4 $10,500 $29.564
9/25/09–9/27/09 Cloudy with a Chance of Meatballs 47 $0.089 4 $22,250 $29.987
12/11/09–12/13/09 The Princess and the Frog 48 $0.020 3 $6,667 $30.538
12/25/09–12/27/09 Avatar 39 $0.047 2 $23,500 $31.317
1/1/10–1/3/10 Avatar 42 $0.059 2 $29,500 $31.554
3/5/10–3/7/10 Alice in Wonderland 50 $0.031 5 $6,200 $32.238
3/19/10–3/21/10 Alice in Wonderland 50 $0.026 5 $5,200 $32.454
3/26/10–3/28/10 How to Train Your Dragon 48 $0.034 6 $5,667 $32.534
4/9/10–4/11/10 Clash of the Titans 48 $0.038 5 $7,600 $32.632
5/14/10–5/16/10 Iron Man 2 43 $0.039 3 $13,000 $32.889
5/21/10–5/23/10 Shrek Forever After 48 $0.022 5 $4,400 $32.940
7/9/10–7/11/10 Despicable Me 50 $0.033 1 $33,000 $33.357
7/16/10–7/18/10 Inception 41 $0.043 1 $43,000 $33.452
7/23/10–7/25/10 Inception 40 $0.048 1 $48,000 $33.554
7/30/10–8/1/10 Inception 43 $0.054 1 $54,000 $33.676
8/6/10–8/8/10 The Other Guys 46 $0.045 1 $45,000 $33.777
8/13/10–8/15/10 The Expendables 46 $0.042 1 $42,000 $33.872

This only includes weeks in which the film appeared in the weekend top 50.