We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Pulse: A Stomp Odyssey

2003 Performing Arts/Musical Not Rated 40 Minutes

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
11/12/04–11/14/04 The Incredibles 49 $0.030 7 $4,286 $7.620
11/19/04–11/21/04 National Treasure 49 $0.020 6 $3,333 $7.640
11/26/04–11/28/04 National Treasure 47 $0.020 6 $3,333 $7.660
12/3/04–12/5/04 National Treasure 48 $0.020 6 $3,333 $7.670
12/10/04–12/12/04 Ocean's Twelve 48 $0.020 6 $3,333 $7.700
12/17/04–12/19/04 Lemony Snicket's A Series of Unfortunate Events 50 $0.020 6 $3,333 $7.720
12/24/04–12/26/04 Meet The Fockers 42 $0.020 5 $4,000 $7.740
1/7/05–1/9/05 Meet The Fockers 50 $0.020 5 $4,000 $7.780
1/14/05–1/16/05 Coach Carter 50 $0.030 5 $6,000 $7.810
1/21/05–1/23/05 Are We There Yet? 48 $0.030 7 $4,286 $7.840
2/4/05–2/6/05 Boogeyman 49 $0.040 10 $4,000 $7.900
4/1/05–4/3/05 Sin City 50 $0.042 12 $3,500 $8.216
4/29/05–5/1/05 The Hitchhiker's Guide to the Galaxy 47 $0.045 12 $3,750 $8.382
5/6/05–5/8/05 Kingdom of Heaven 43 $0.041 12 $3,417 $8.423
5/13/05–5/15/05 Monster-In-Law 43 $0.044 12 $3,667 $8.468
5/20/05–5/22/05 Star Wars: Episode III - Revenge of the Sith 41 $0.040 12 $3,333 $8.508
5/27/05–5/30/05 Star Wars: Episode III - Revenge of the Sith 41 $0.050 11 $4,545 $8.558
6/3/05–6/5/05 Madagascar 31 $0.053 11 $4,818 $8.612
6/10/05–6/12/05 Mr. and Mrs. Smith 38 $0.051 11 $4,636 $8.663
6/17/05–6/19/05 Batman Begins 39 $0.053 11 $4,818 $8.716
6/24/05–6/26/05 Batman Begins 40 $0.062 10 $6,200 $8.778
7/1/05–7/4/05 War of the Worlds 41 $0.081 10 $8,100 $8.860
7/8/05–7/10/05 Fantastic 4 37 $0.076 10 $7,600 $8.936
7/15/05–7/17/05 Charlie and the Chocolate Factory 36 $0.072 10 $7,200 $9.009
7/22/05–7/24/05 Charlie and the Chocolate Factory 42 $0.067 10 $6,700 $9.075
7/29/05–7/31/05 Wedding Crashers 37 $0.061 10 $6,100 $9.137
8/5/05–8/7/05 The Dukes Of Hazzard 43 $0.065 10 $6,500 $9.201
8/12/05–8/14/05 Four Brothers 49 $0.057 10 $5,700 $9.259
8/19/05–8/21/05 The 40 Year-Old Virgin 50 $0.055 10 $5,500 $9.314
8/26/05–8/28/05 The 40 Year-Old Virgin 46 $0.059 10 $5,900 $9.373
9/2/05–9/5/05 Transporter 2 48 $0.063 10 $6,300 $9.436
9/9/05–9/11/05 The Exorcism of Emily Rose 44 $0.056 9 $6,222 $9.492

This only includes weeks in which the film appeared in the weekend top 50.