We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Wednesday, December 14, 2005.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
12/16/05–12/18/05 King Kong 46 $0.024 5 $4,800 $0.032
2/3/06–2/5/06 When a Stranger Calls 38 $0.206 33 $6,242 $0.238
2/10/06–2/12/06 The Pink Panther 38 $0.182 42 $4,333 $0.487
2/17/06–2/20/06 Eight Below 39 $0.231 41 $5,634 $0.785
2/24/06–2/26/06 Madea's Family Reunion 16 $1.052 347 $3,032 $1.881
3/3/06–3/5/06 Madea's Family Reunion 22 $0.652 356 $1,831 $2.833
3/10/06–3/12/06 Failure to Launch 23 $0.430 286 $1,503 $3.477
3/17/06–3/19/06 V for Vendetta 24 $0.343 234 $1,466 $3.992
3/24/06–3/26/06 Inside Man 28 $0.223 212 $1,052 $4.349
3/31/06–4/2/06 Ice Age: The Meltdown 30 $0.132 142 $930 $4.575
4/7/06–4/9/06 Ice Age: The Meltdown 37 $0.082 112 $732 $4.711
4/28/06–4/30/06 RV 49 $0.030 44 $682 $4.913

This only includes weeks in which the film appeared in the weekend top 50.