We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Jumper

2008 Action/Science Fiction Rated PG-13 88 Minutes

This film was released in U.S. theaters on Thursday, February 14, 2008.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
2/15/08–2/17/08 Jumper 1 $27.355 3,428 $7,980 $33.980
2/22/08–2/24/08 Vantage Point 3 $12.709 3,430 $3,705 $56.264
2/29/08–3/2/08 Semi-Pro 5 $7.560 3,128 $2,417 $66.791
3/7/08–3/9/08 10,000 B.C. 8 $3.662 2,563 $1,429 $72.447
3/14/08–3/16/08 Horton Hears a Who! 11 $2.026 1,605 $1,262 $75.658
3/21/08–3/23/08 Horton Hears a Who! 17 $0.940 862 $1,090 $77.554
3/28/08–3/30/08 21 22 $0.415 481 $863 $78.399
4/4/08–4/6/08 21 29 $0.212 297 $714 $78.762
4/11/08–4/13/08 Prom Night 36 $0.144 209 $689 $78.978
4/18/08–4/20/08 The Forbidden Kingdom 37 $0.146 200 $730 $79.166
4/25/08–4/27/08 Baby Mama 34 $0.129 173 $746 $79.340
5/2/08–5/4/08 Iron Man 35 $0.082 141 $582 $79.461
5/9/08–5/11/08 Iron Man 28 $0.127 124 $1,024 $79.617
5/16/08–5/18/08 The Chronicles of Narnia: Prince Caspian 36 $0.086 90 $956 $79.727
5/23/08–5/25/08 Indiana Jones and the Kingdom of the Crystal Skull 31 $0.081 64 $1,266 $79.828
6/20/08–6/22/08 Get Smart 22 $0.141 105 $1,343 $80.055

This only includes weeks in which the film appeared in the weekend top 50.