We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Space Station (IMAX)

2002 Documentary Not Rated 47 Minutes

This film was released in U.S. theaters on Friday, April 19, 2002.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
10/25/02–10/27/02 Jackass: The Movie 25 $0.300 0 $0 $26.600
11/22/02–11/24/02 Die Another Day 25 $0.200 54 $3,704 $28.200
2/25/05–2/27/05 Diary of a Mad Black Woman 43 $0.081 11 $7,364 $57.538
3/4/05–3/6/05 The Pacifier 45 $0.063 12 $5,250 $57.669
3/25/05–3/27/05 Guess Who 45 $0.072 9 $8,000 $58.161
4/1/05–4/3/05 Sin City 37 $0.084 7 $12,000 $58.441
4/8/05–4/10/05 Sahara 43 $0.068 6 $11,333 $58.645
4/15/05–4/17/05 The Amityville Horror 44 $0.065 7 $9,286 $58.787
4/22/05–4/24/05 The Interpreter 40 $0.077 11 $7,000 $58.976
4/29/05–5/1/05 The Hitchhiker's Guide to the Galaxy 42 $0.065 12 $5,417 $59.134
5/6/05–5/8/05 Kingdom of Heaven 40 $0.059 12 $4,917 $59.326
5/13/05–5/15/05 Monster-In-Law 39 $0.052 12 $4,333 $59.439
5/20/05–5/22/05 Star Wars: Episode III - Revenge of the Sith 36 $0.063 12 $5,250 $59.603
5/27/05–5/30/05 Star Wars: Episode III - Revenge of the Sith 33 $0.072 11 $6,545 $60.494
6/3/05–6/5/05 Madagascar 30 $0.056 10 $5,600 $60.625
6/10/05–6/12/05 Mr. and Mrs. Smith 32 $0.066 12 $5,500 $60.824
6/17/05–6/19/05 Batman Begins 34 $0.074 8 $9,250 $60.998
6/24/05–6/26/05 Batman Begins 44 $0.057 7 $8,143 $61.173
7/1/05–7/4/05 War of the Worlds 35 $0.098 9 $10,889 $61.428
7/8/05–7/10/05 Fantastic 4 35 $0.083 6 $13,833 $61.637
7/15/05–7/17/05 Charlie and the Chocolate Factory 34 $0.085 8 $10,625 $61.842
7/22/05–7/24/05 Charlie and the Chocolate Factory 36 $0.083 6 $13,833 $62.050
8/5/05–8/7/05 The Dukes Of Hazzard 40 $0.081 8 $10,125 $62.460
8/12/05–8/14/05 Four Brothers 44 $0.069 5 $13,800 $62.669
8/19/05–8/21/05 The 40 Year-Old Virgin 44 $0.084 7 $12,000 $63.093
8/26/05–8/28/05 The 40 Year-Old Virgin 42 $0.072 6 $12,000 $63.253
9/2/05–9/5/05 Transporter 2 47 $0.063 5 $12,600 $63.380
4/11/08–4/13/08 Prom Night 50 $0.057 6 $9,500 $74.481
5/30/08–6/1/08 Sex and the City 32 $0.063 8 $7,875 $75.243
7/4/08–7/6/08 Hancock 48 $0.041 3 $13,667 $75.662
7/11/08–7/13/08 Hellboy II: The Golden Army 43 $0.045 3 $15,000 $75.765
7/18/08–7/20/08 The Dark Knight 43 $0.040 3 $13,333 $75.880
7/25/08–7/27/08 The Dark Knight 39 $0.043 2 $21,500 $75.939
8/1/08–8/3/08 The Dark Knight 41 $0.041 2 $20,500 $76.033
8/8/08–8/10/08 The Dark Knight 43 $0.048 2 $24,000 $76.142
11/14/08–11/16/08 Quantum of Solace 41 $0.060 6 $10,000 $76.939
12/19/08–12/21/08 Yes Man 47 $0.021 2 $10,500 $77.156
3/13/09–3/15/09 Race to Witch Mountain 49 $0.051 8 $6,375 $78.036
3/20/09–3/22/09 Knowing 50 $0.038 7 $5,429 $78.126
4/3/09–4/5/09 Fast & Furious 50 $0.037 7 $5,286 $78.301
4/10/09–4/12/09 Hannah Montana: The Movie 44 $0.037 6 $6,167 $78.388
4/17/09–4/19/09 17 Again 43 $0.043 8 $5,375 $78.468
6/12/09–6/14/09 The Hangover 41 $0.038 6 $6,333 $78.890
6/19/09–6/21/09 The Proposal 48 $0.020 6 $3,333 $78.948
6/26/09–6/28/09 Transformers: Revenge of the Fallen 46 $0.025 6 $4,167 $79.003
7/3/09–7/5/09 Transformers: Revenge of the Fallen 45 $0.025 3 $8,333 $79.062
7/10/09–7/12/09 Bruno 35 $0.072 7 $10,286 $79.168
7/17/09–7/19/09 Harry Potter and the Half-Blood Prince 49 $0.030 4 $7,500 $79.236
7/24/09–7/26/09 G-Force 48 $0.033 4 $8,250 $79.314
8/7/09–8/9/09 G.I. Joe: The Rise of Cobra 48 $0.036 6 $6,000 $79.475
11/6/09–11/8/09 Disney's A Christmas Carol 47 $0.036 7 $5,143 $80.083
11/13/09–11/15/09 2012 48 $0.039 7 $5,571 $80.165
11/20/09–11/22/09 The Twilight Saga: New Moon 45 $0.035 6 $5,833 $80.246
11/27/09–11/29/09 The Twilight Saga: New Moon 48 $0.037 7 $5,286 $80.326
12/4/09–12/6/09 The Blind Side 48 $0.026 5 $5,200 $80.373
12/11/09–12/13/09 The Princess and the Frog 46 $0.023 5 $4,600 $80.416
12/18/09–12/20/09 Avatar 47 $0.018 3 $6,000 $80.453
1/1/10–1/3/10 Avatar 46 $0.029 3 $9,667 $80.586
2/26/10–2/28/10 Shutter Island 46 $0.048 9 $5,333 $81.627
3/5/10–3/7/10 Alice in Wonderland 44 $0.042 6 $7,000 $81.726
11/5/10–11/7/10 Megamind 50 $0.027 3 $9,000 $82.284
11/26/10–11/28/10 Harry Potter and the Deathly Hallows: Part 1 49 $0.025 2 $12,500 $82.398
12/17/10–12/19/10 Tron: Legacy 48 $0.018 3 $6,000 $82.494
2/11/11–2/13/11 Just Go With It 47 $0.021 5 $4,200 $82.731
2/18/11–2/20/11 Unknown 47 $0.039 5 $7,800 $82.808
4/15/11–4/17/11 Rio 50 $0.032 1 $32,000 $83.339
12/23/11–12/25/11 Mission: Impossible - Ghost Protocol 47 $0.019 2 $9,500 $84.661
7/13/12–7/15/12 Ice Age: Continental Drift 45 $0.032 2 $16,000 $85.982
7/20/12–7/22/12 The Dark Knight Rises 47 $0.023 2 $11,500 $86.048
5/24/13–5/27/13 Fast & Furious 6 50 $0.023 13 $1,769 $87.882
5/31/13–6/2/13 Fast & Furious 6 49 $0.016 5 $3,200 $87.912
6/14/13–6/16/13 Man of Steel 48 $0.018 4 $4,500 $88.032
7/5/13–7/7/13 Despicable Me 2 48 $0.026 2 $13,000 $88.178
12/27/13–12/29/13 The Hobbit: The Desolation of Smaug 44 $0.033 3 $11,000 $89.454
1/10/14–1/12/14 Lone Survivor 47 $0.019 2 $9,500 $89.605
4/18/14–4/20/14 Captain America: The Winter Soldier 49 $0.035 3 $11,667 $90.432

This only includes weeks in which the film appeared in the weekend top 50.